MFC 158 Grades as of 10/16/2000 (by first 4 digits of Person number)
Person # Quiz 1 Quiz 2 Quiz Avg HW1
2671- 95 93 94 100
2748- 103 97 100 81
2641- 53 72 62.5 95
2706- 105 93 99 90
1531- 105 99 102 98
1350- 97 87 92 65
1579- 102 87 94.5 100
2847- 85 63 74 80
1484- 100 99 99.5 95
2096- 93 104 98.5 100
1618- 43 45 44 91
2639- 0 0 0 51
2907- 81 94 87.5 93
2465- 96 100 98 98
2307- 79 53 66 30
1454- 105 100 102.5 96
2837- 105 107 106 98
Audit1- 86 79 82.5 0
         
Averages 85.118 81.941   85.941