[ 2011 Tournament Home | | Men's Draw | | Men's Standings | | Women's Draw | | Women's Standings ]
Current Score: 236.
Current Potential: 236.
Comment: Go Cardinal!
| Subregional Semifinals |
Subregional Finals |
Regional Semifinals |
Regional Finals |
Semifinals | Finals | Winner |
|---|---|---|---|---|---|---|
| Connecticut | Connecticut | Connecticut | Connecticut |
Duke (Connecticut) |
Duke (Notre Dame) |
Stanford (Texas AM) |
| Hartford | ||||||
| Kansas St | Purdue | |||||
| Purdue | ||||||
| Georgetown | Georgetown | Georgetown | ||||
| Princeton | ||||||
| Maryland | Maryland | |||||
| St Francis | ||||||
| Penn St | Penn St |
Penn St (Depaul) |
Duke | |||
| Dayton | ||||||
| Depaul |
Navy (Depaul) |
|||||
| Navy | ||||||
| Iowa St | Marist | Duke | ||||
| Marist | ||||||
| Duke | Duke | |||||
| Tenn Martin | ||||||
| Tennessee | Tennessee | Tennessee |
Bowling Green (Tennessee) |
Notre Dame | ||
| Stetson | ||||||
| Marquette | Marquette | |||||
| Texas | ||||||
| Georgia Tech |
Bowling Green (Georgia Tech) |
Bowling Green (Ohio St) |
||||
| Bowling Green | ||||||
| Ohio St | Ohio St | |||||
| UCF | ||||||
| Oklahoma | Oklahoma |
Miami FL (Oklahoma) |
Notre Dame | |||
| James Madison | ||||||
| Miami FL | Miami FL | |||||
| Gardner Webb | ||||||
| Arizona St | Temple | Notre Dame | ||||
| Temple | ||||||
| Notre Dame | Notre Dame | |||||
| Utah | ||||||
| Stanford | Stanford | Stanford | Stanford | Stanford |
Stanford (Texas AM) |
|
| UC Davis | ||||||
| Texas Tech | St Johns | |||||
| St Johns | ||||||
| North Carolina |
Fresno St (North Carolina) |
Kentucky (North Carolina) |
||||
| Fresno St | ||||||
| Kentucky | Kentucky | |||||
| Hampton | ||||||
| Iowa | Gonzaga | Gonzaga |
Xavier (Gonzaga) |
|||
| Gonzaga | ||||||
| UCLA |
Montana (UCLA) |
|||||
| Montana | ||||||
| Louisville | Louisville |
Xavier (Louisville) |
||||
| Vanderbilt | ||||||
| Xavier | Xavier | |||||
| S Dakota St | ||||||
| Baylor | Baylor | Baylor | Baylor |
Baylor (Texas AM) |
||
| Prairie View | ||||||
| Houston | West Virginia | |||||
| West Virginia | ||||||
| Green Bay | Green Bay | Green Bay | ||||
| UALR | ||||||
| Michigan St | Michigan St | |||||
| UNI | ||||||
| Georgia | Georgia |
Florida St (Georgia) |
Florida St (Texas AM) |
|||
| Middle Tenn | ||||||
| Florida St | Florida St | |||||
| Samford | ||||||
| Rutgers | Rutgers | Texas AM | ||||
| Louisiana Tech | ||||||
| Texas AM | Texas AM | |||||
| McNeese St |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.