[ 2011 Tournament Home | | Men's Draw | | Men's Standings | | Women's Draw | | Women's Standings ]
Current Score: 168.
Current Potential: 168.
Comment: No surprises here!
| Subregional Semifinals |
Subregional Finals |
Regional Semifinals |
Regional Finals |
Semifinals | Finals | Winner |
|---|---|---|---|---|---|---|
| Connecticut | Connecticut | Connecticut | Connecticut | Connecticut |
Connecticut (Notre Dame) |
Connecticut (Texas AM) |
| Hartford | ||||||
| Kansas St | Purdue | |||||
| Purdue | ||||||
| Georgetown | Georgetown |
Maryland (Georgetown) |
||||
| Princeton | ||||||
| Maryland | Maryland | |||||
| St Francis | ||||||
| Penn St | Penn St |
Penn St (Depaul) |
Duke | |||
| Dayton | ||||||
| Depaul | Depaul | |||||
| Navy | ||||||
| Iowa St |
Iowa St (Marist) |
Duke | ||||
| Marist | ||||||
| Duke | Duke | |||||
| Tenn Martin | ||||||
| Tennessee | Tennessee | Tennessee | Tennessee |
Tennessee (Notre Dame) |
||
| Stetson | ||||||
| Marquette |
Texas (Marquette) |
|||||
| Texas | ||||||
| Georgia Tech | Georgia Tech | Ohio St | ||||
| Bowling Green | ||||||
| Ohio St | Ohio St | |||||
| UCF | ||||||
| Oklahoma | Oklahoma |
Miami FL (Oklahoma) |
Notre Dame | |||
| James Madison | ||||||
| Miami FL | Miami FL | |||||
| Gardner Webb | ||||||
| Arizona St | Temple | Notre Dame | ||||
| Temple | ||||||
| Notre Dame | Notre Dame | |||||
| Utah | ||||||
| Stanford | Stanford | Stanford | Stanford | Stanford |
Baylor (Texas AM) |
|
| UC Davis | ||||||
| Texas Tech | St Johns | |||||
| St Johns | ||||||
| North Carolina | North Carolina | North Carolina | ||||
| Fresno St | ||||||
| Kentucky | Kentucky | |||||
| Hampton | ||||||
| Iowa |
Iowa (Gonzaga) |
UCLA (Gonzaga) |
Xavier (Gonzaga) |
|||
| Gonzaga | ||||||
| UCLA | UCLA | |||||
| Montana | ||||||
| Louisville |
Vanderbilt (Louisville) |
Xavier (Louisville) |
||||
| Vanderbilt | ||||||
| Xavier | Xavier | |||||
| S Dakota St | ||||||
| Baylor | Baylor | Baylor | Baylor |
Baylor (Texas AM) |
||
| Prairie View | ||||||
| Houston | West Virginia | |||||
| West Virginia | ||||||
| Green Bay | Green Bay |
Michigan St (Green Bay) |
||||
| UALR | ||||||
| Michigan St | Michigan St | |||||
| UNI | ||||||
| Georgia | Georgia |
Florida St (Georgia) |
Texas AM | |||
| Middle Tenn | ||||||
| Florida St | Florida St | |||||
| Samford | ||||||
| Rutgers | Rutgers | Texas AM | ||||
| Louisiana Tech | ||||||
| Texas AM | Texas AM | |||||
| McNeese St |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.