| Due date | Assignment | Remarks | |
|---|---|---|---|
| 1 | W Aug 28 | 7.1, 7.2 | |
| 2 | F Aug 30 | 7.3 Appendix II (category theory) |
Category theory can have an enlightening effect on much of the math you learn and do, so you may as well get a leg up on the topic as soon as you can. |
| 3 | W Sep 4 | 7.4, 7.5, 7.6 | |
| 4 | F Sep 6 | 10.1 | |
| 5 | M Sep 9 | 10.2 | |
| 6 | F Sep 13 | 10.3 | |
| 7 | F Sep 20 | 10.4, 10.5 | |
| 8 | F Sep 27 | 13.1, 13.2 | |
| F Oct 4 | return 1st take-home exam | ||
| No classes the whole week of Oct 7 | |||
| 9 | F Oct 18 | 13.4, 13.5 | |
| 10 | F Oct 25 | 13.6, 14.1 | |
| 11 | F Nov 1 | 14.2 | |
| No classes F Nov 8 | |||
| 12 | F Nov 15 | 14.3, 14.4 | |
| No classes the whole week of Nov 25 | |||
| 13 | F Dec 6 | 14.5, 14.6 | |
| Due date | Assignment | Remarks | |
|---|---|---|---|
| 1 | F Sep 6 | 7.2: 3,4,5,6,7 7.3: 16, 20, 26, 28, 29, 34, 35 7.4: 11, 13, 33, 34, 37 7.5: 4 |
|
| 2 | F Sep 13 |
10.2: 6, 9, 10 10.3: 2, 7, 9, 23 |
|
| 3 | F Sep 20 | 10.4: 3, 4, 14 10.5: 4, 5, 7, 9, 18 |
|
| 4 | F Sep 27 | 13.1: 3, 4, 5 13.2: 1, 4, 6, 7, 12 |
|
| Exam 1 | F Oct 4 |
10.4: 15 10.5: 16 13.2: 13, 16 |
|
| 5 | F Oct 18 | 13.4: 2, 5, 6 13.5: 3, 4, 5, 7, 8 |
|
| 6 | F Oct 25 | 13.6: 1, 6, 7, 10 14.1: 4, 5, 7, 9 |
|
| 7 | F Nov 1 | 14.2: 7, 8, 9, 10 15, 17, 18, 19 |
|
| 8 | F Nov 15 | 14.3: 3, 4, 8, 9 14.4: 1, 2, 6, 7 |
|
| Exam 2 | F Dec 6 |
14.5: 5, 10 14.6: 17, 24 |
|